

4003
Tope para ranura
Acero bonificado
Acabado: Pavonado
Ref. | ![]() | A | B | C | D | E | H | K | L | g |
---|---|---|---|---|---|---|---|---|---|---|
4003-12 | 12 | 11,7 | 18 | 18 | M8 | 9,0 | 12 | 7 | 36 | 100 |
4003-14 | 14 | 13,7 | 22 | 22 | M8 | 11,0 | 12 | 8 | 44 | 140 |
4003-16 | 16 | 15,7 | 25 | 25 | M12 | 12,5 | 15 | 9 | 50 | 240 |
4003-18 | 18 | 17,7 | 28 | 28 | M12 | 14,0 | 16 | 10 | 56 | 340 |
4003-20 | 20 | 19,7 | 32 | 32 | M16 | 16,0 | 19 | 12 | 64 | 520 |
4003-22 | 22 | 21,7 | 35 | 35 | M16 | 17,5 | 21 | 14 | 70 | 720 |
4003-24 | 24 | 23,7 | 40 | 40 | M20 | 20,0 | 23 | 16 | 80 | 880 |
4003-28 | 28 | 27,7 | 44 | 44 | M20 | 22,0 | 24 | 18 | 88 | 1.460 |
Canal
Pueden utilizarse como topes longitudinales o transversales, especialmente en la mecanización de piezas con poca altura.